Broken links on your site
spellcheck
2000
SCANNED PAGES
220
ERRORS
11
ERROR %
We crawl your web site and check all internal broken links in real time. Our spider finds all the urls and pages, even you don't have a sitemap, and gives us the detailed report on dead or broken (404) ones. We scan up to 2000 site links for free.
Url | Page | Status | Impact |
---|---|---|---|
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
400 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
linkhttp://init.py/ | NameResolutionFailure | Hight impact | |
429 | Medium impact | ||
400 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
503 | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
503 | Hight impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
403 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
NameResolutionFailure | Hight impact | ||
410 | Medium impact | ||
504 | Hight impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
504 | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
503 | Hight impact | ||
429 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
410 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
399 | Hight impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
403 | Medium impact | ||
NameResolutionFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
403 | Medium impact | ||
NameResolutionFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
403 | Medium impact | ||
NameResolutionFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
ConnectFailure | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
502 | Hight impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
502 | Hight impact | ||
404 | Medium impact | ||
429 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
403 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
404 | Medium impact | ||
410 | Medium impact | ||
404 | Medium impact | ||
NameResolutionFailure | Hight impact | ||
403 | Medium impact | ||
410 | Medium impact | ||
429 | Medium impact | ||
504 | Hight impact | ||
503 | Hight impact | ||
404 | Medium impact | ||
404 | Medium impact |
Last updated