🛠️Skills
Last updated
Last updated
Product Development | Electrical | Confluence | Design | Excel | Git |
---|---|---|---|---|---|
Engineer | Tensile Testing | Expressjs | Heroku | Linux | Aws |
Development | Electrical Components | Sequelize | Docker | Css3 | Ios |
Team | As | Databases | Trello | Scss | S3 |
File Server | Troubleshooting | Mongodb | Html5 | Bash | |
System Integration | Hardware | Digital | Shell | Ajax | |
Product Demonstrations | Operating Systems | Windows | React | Jira | |
Software | Google Analytics | Nodejs | Redux | Sql | |
Trainings | Javascript | Matlab | Mocha | C++ | |
Documentation | Postgresql | Python | Figma | Ant | c |
_ _
Languages: JavaScript ES-6, NodeJS, HTML5, CSS3, SCSS, Bash Shell, SQL, MATLAB, Python, C++
Frameworks / Libraries: React, Redux, ExpressJS, Gatsby, NextJS, Ant-Design, SCSS, Loadash, Jest, Sequelize, GraphQL, AJAX
Databases: PostgreSQL, MongoDB, SQlite3
Tools: Figma, Git, AWS S3, Heroku, Docker, Jira, Trello, Confluence, Netlify, Digital Ocean, VSCode, Google Analytics, Excel
Operating Systems: Linux, Windows (WSL), IOS
JavaScript | Agile Methodologies | LabVIEW | Microsoft Office | PostgreSQL |
React.js | Tools & Technologies | HTML5 | Google Analytics | MongoDB |
Electrical Engineering | Python (Programming Language) | Cascading Style Sheets (CSS) | Amazon Web Services (AWS) | Multivariable Calculus |
Control Systems | Python | AJAX | Bootstrap | Express.js |
Algorithms | HTML | jQuery | Next.js | API Development |
Signal Processing | Microsoft Excel | PostgreSQL | GatsbyJS | |
Web Development | MATLAB | SQL | Algolia | |
Test Cases | Embedded Systems | MongoDB | Digital Signal Processing | |
Product Design | Microsoft Word | Node.js | API | |
Software Documentation | Git | Scss | Python |
JavaScript
Python
React
Git
Redux
PostgresSQL
HTML
Docker
CSS