E-Engineering
Electrical Engineering Curriculum
Bachelor of Science in Electrical Engineering
See Undergraduate Bulletin for course descriptions and additional info
Freshman Year | |||
Fall | Course Units | ||
CHE | 201 | General Chemistry I | 1 |
ENG | 142 | Fundamentals of Engineering Design or Computer Science – CSC 220 | 1 |
ENG | 095 | Introduction to Engineering | 0 |
ENG | 091 | Engineering Seminar I | 0 |
FYW | 102 | First-Year Writing | 1 |
MAT | 127 | Calculus A | 1 |
PHY | 201 | General Physics I | 1 |
Spring | |||
CSC | 220 | Computer Science I or Fundamentals of Eng. Design – ENG 142 | 1 |
ENG | 092 | Engineering Seminar II | 0 |
MAT | 128 | Calculus B | 1 |
PHY | 202 | General Physics II | 1 |
FYS | 16x | First-Year Seminar | 1 |
TST | 161 | Creative Design | 1 |
Sophomore Year | |||
Fall | |||
PHY | 321 | Modern Physics | 1 |
ENG | 212 | Circuits Analysis | 1 |
ENG | 214 | Circuits Analysis Lab | 0.5 |
ENG | 272 | Advanced Engineering Mathematics I | 1 |
ENG | 312 | Digital Circuits & Microprocessors | 1 |
ECO | 101 | Principles of Microeconomics | 1 |
Spring | |||
CSC | 270 | Discrete Structures | 1 |
ELC | 251 | Electronics | 1 |
ELC | 321 | Signals & Systems | 1 |
ELC | 333 | Electronics Lab | 0.5 |
MAT | 229 | Multivariable Calculus | 1 |
IDS | 252 | Society, Ethics & Technology | 1 |
Junior Year | |||
Fall | |||
ELC | 341 | Communication Systems | 1 |
ELC | 343 | Microcomputer Systems | 0.5 |
ENG | 093 | Engineering Seminar III | 0 |
ELC | 411 | Embedded Systems | 1 |
ELC | 451 | Computer Architecture and Organization | 1 |
ELC | 363 | Computer Engineering Laboratory I | 0.5 |
Electrical Engineering Elective** | 1 | ||
Spring | |||
ELC | 361 | Engineering Electromagnetics | 1 |
ELC | 373 | Wireless and Communications Lab | 0.5 |
ENG | 094 | Engineering Seminar IV | 0 |
ENG | 352 | Control Systems | 1 |
ENG | 354 | Control Systems Laboratory | 0.5 |
ENG | 348 | Systems Engineering | 0.5 |
Electrical Engineering Elective** | 1 | ||
Senior Year | |||
Fall | |||
ELC | 423 | Digital Signal Processing | 1 |
ELC | 433 | Signal Processing Lab | 0.5 |
ENG | 372 | Engineering Economy | 1 |
ELC | 495 | Senior Project I | 0.5 |
ENG | 099 | Senior Professional Seminar | 0 |
Electrical Engineering Elective** | 1 | ||
Liberal Learning Elective*** | 1 | ||
Spring | |||
Math/Science Elective | 1 | ||
ELC | 383 | Electronics II | 1 |
ELC | 496 | Senior Project II | 0.5 |
Electrical Engineering Elective** | 1 | ||
Liberal Learning Elective*** | 1 | ||
ENG | 098 | FE Review | 0 |
|
| ||
Total Course Units | 39 |
Last updated